CEO Incumbency List

Sl.No Name of Member Tenure From Tenure To
1 Shri AS Dagar 01.10.1995 30.06.1996
2 Shri C Mohammed 01.07.1996 31.05.2000
3 Shri Jayadev Sarangi 05.06.2000 19.05.2002
4 Shri P.K.Singh 20.05.2002 05.07.2002
5 Shri S.A.Awaradi 06.07.2002 25.07.2002
6 Shri Ajay Chagti 26.07.2002 09.06.2003
7 Shri K.K.Dahiya 10.06.2003 11.01.2004
8 Shri C.M.Singh 12.01.2004 18.02.2005
9 Shri S.N.Jha 18.02.2005 01.05.2008
10 Shri Vivek Pandey 01.05.2008 17.06.2008
11 Shri Sanjay Kumar Saxena 01.07.2008 17.01.2011
12 Shri Rakesh Bali, IAS 20.01.2011 09.04.2012
13 Shri K.K.Jindal, IAS 09.04.2012 16.08.2013
14 Shri Devinder Singh 16.08.2013 25.09.2013
15 Smti Rashmi Krishnan, IAS 25.09.2013 12.01.2016
16 Shri Ramesh Verma, IAS 13.01.2016 02.01.2017
17 Smti Shashi Kaushal 02.02.2017 06.06.2018
18 Shri Krishan Kumar 07.06.2018 19.11.2019
19 Shri Abhishek Dev, IAS 20.10.2019 12.03.2020
20 Shri Kishore Kshirsagar Lakshman,IAS 13.03.2020 14.06.2020
21 Shri Abhishek Dev, IAS 15.06.2020 19.08.2020
22 Shri Yash Chaudhary,IAS 20.08.2020 06.04.2021
23 Shri G Sudhakar,IAS 07.04.2021 14.02.2022
24 Shri Dilkhush Meena,IAS 15.02.2022 14.06.2023
25 Ms. Smitha R,IAS 15.06.2023
26 Ms. Smitha R,IAS 15.06.2023