Pramukhs, Panchayat Samiti Members and Pradhans
Pramukhs
Sl.No | Name of Member | Party | Phone | Tehsil | Name of Constituency | Member Type |
---|---|---|---|---|---|---|
1 | CHAMPA DAS | BHARATIYA JANATA PARTY | 9531836349 | Port Blair | NEIL KENDRA | Pramukh |
2 | D PADMA WATHI | INDIAN NATIONAL CONGRESS | 9933227246 | Ferrargunj | STEWARTGUNJ | Pramukh |
3 | ANITA MONDAL | BHARATIYA JANATA PARTY | 9474275327 | Little Andaman | RAMAKRISHNAPUR | Pramukh |
4 | E. S. RAJESH | BHARATIYA JANATA PARTY | 9434288038 | Campbell Bay | LAXMI NAGAR | Pramukh |
Up-Pramukhs
Sl.No | Name of Member | Party | Phone | Tehsil | Name of Constituency | Member Type |
---|---|---|---|---|---|---|
1 | SATYANARAYANA D. | BHARATIYA JANATA PARTY | 9474231111 | Port Blair | CALICUT | Up-Pramukh |
2 | SIMSON | INDIAN NATIONAL CONGRESS | 9933254263 | Ferrargunj | NAMUNAGHAR | Up-Pramukh |
3 | S. PARAMANATHAN | BHARATIYA JANATA PARTY | 9434278760 | Little Andaman | NETAJI NAGAR | Up-Pramukh |
4 | SANJAY EKKA | BHARATIYA JANATA PARTY | 9531866697 | Campbell Bay | GOVINDNAGAR | Up-Pramukh |
Panchayat Samiti Members
Sl.No | Name of Member | Party | Phone | Block | Name of Constituency | Member Type |
---|---|---|---|---|---|---|
1 | SANTOSH BISWAS | BHARATIYA JANATA PARTY | 9933214663 | Prothrapur | GOVINDNAGAR | Panchayat Samiti |
2 | DEVJANI SIKDAR | BHARATIYA JANATA PARTY | 9474237530 | Prothrapur | SHYAM NAGAR | Panchayat Samiti |
3 | CHAMPA DAS | BHARATIYA JANATA PARTY | 9531836349 | Prothrapur | NEIL KENDRA | Panchayat Samiti |
4 | PACHIAMMAL | INDIAN NATIONAL CONGRESS | 9933258341 | Prothrapur | BEODNABAD | Panchayat Samiti |
5 | SATYANARAYANA D. | BHARATIYA JANATA PARTY | 9474231111 | Prothrapur | CALICUT | Panchayat Samiti |
6 | R. SEKHAR | BHARATIYA JANATA PARTY | 9933220867 | Prothrapur | SIPPIGHAT | Panchayat Samiti |
7 | FRANCIS DINAKARAN | ANDAMAN NICOBAR DEMOCRATIC CONGRESS | 9474236966 | Ferrargunj | SHOAL BAY | Panchayat Samiti |
8 | A. RAJAN | INDIAN NATIONAL CONGRESS | 9476092522 | Ferrargunj | MANNARGHAT | Panchayat Samiti |
9 | VIJAYATHA | INDIAN NATIONAL CONGRESS | 7063927670 | Ferrargunj | WIMBERLY GUNJ | Panchayat Samiti |
10 | M. SHAMIM AHMED | INDIAN NATIONAL CONGRESS | 8001680808 | Ferrargunj | KANYAPURAM | Panchayat Samiti |
11 | D.PADMA WATHI | INDIAN NATIONAL CONGRESS | 9933227246 | Ferrargunj | STEWARTGUNJ | Panchayat Samiti |
12 | V . RAMAIAH | INDIAN NATIONAL CONGRESS | 9933218443 | Ferrargunj | BAMBOOFLAT-I | Panchayat Samiti |
13 | Y. RAJ KUMAR | INDIAN NATIONAL CONGRESS | 9933294236 | Ferrargunj | BAMBOOFLAT-II | Panchayat Samiti |
14 | S. REGA | BHARATIYA JANATA PARTY | 9933273151 | Ferrargunj | SHORE POINT | Panchayat Samiti |
15 | B. LAXMINARAYAN | INDIAN NATIONAL CONGRESS | 9476001780 | Ferrargunj | HOPE TOWN | Panchayat Samiti |
16 | AMRITA | INDIAN NATIONAL CONGRESS | 9933276216 | Ferrargunj | BINDRABAN | Panchayat Samiti |
17 | DULI SINGH | INDIAN NATIONAL CONGRESS | 9933292256 | Ferrargunj | FERRARGUNJ | Panchayat Samiti |
18 | SIMSON | INDIAN NATIONAL CONGRESS | 9933254263 | Ferrargunj | NAMUNAGHAR | Panchayat Samiti |
19 | SALAMAT ALI | INDEPENDENT | 9933247314 | Ferrargunj | TUSHNABAD | Panchayat Samiti |
20 | ANULEKHA BISWAS | BHARATIYA JANATA PARTY | 9531928453 | Ferrargunj | COLLINPUR | Panchayat Samiti |
21 | T. MOHD. RAFIQUE | INDIAN NATIONAL CONGRESS | 9932417694 | Ferrargunj | MITHAKHARI | Panchayat Samiti |
22 | CHAITALI ROY | BHARATIYA JANATA PARTY | 9933286906 | Ferrargunj | CHOULDARI | Panchayat Samiti |
23 | KAVITA DEVI | BHARATIYA JANATA PARTY | 9933257323 | Ferrargunj | HUMPHRYGUNJ | Panchayat Samiti |
24 | BHARAT KUMAR SHARMA | BHARATIYA JANATA PARTY | 9474282982 | Ferrargunj | WANDOOR | Panchayat Samiti |
25 | NIRMAL SARKAR | BHARATIYA JANATA PARTY | 9531825916 | Ferrargunj | GUPTAPARA | Panchayat Samiti |
26 | ANITA MONDAL | BHARATIYA JANATA PARTY | 9474275327 | Little Andaman | RAMAKRISHNAPUR | Panchayat Samiti |
27 | RAJA | INDEPENDENT | 9434293680 | Little Andaman | VIVEKANANDAPUR | Panchayat Samiti |
28 | THUMPA BAIRAGI | INDIAN NATIONAL CONGRESS | 9531801896 | Little Andaman | RABINDRA NAGAR | Panchayat Samiti |
29 | S. PARAMANATHAN | BHARATIYA JANATA PARTY | 9434278760 | Little Andaman | NETAJI NAGAR | Panchayat Samiti |
30 | E. MAHESWARI | INDIAN NATIONAL CONGRESS | 8900914084 | Little Andaman | HUT BAY | Panchayat Samiti |
31 | E. S. RAJESH | BHARATIYA JANATA PARTY | 9434288038 | Campbell Bay | LAXMI NAGAR | Panchayat Samiti |
32 | ROOPA TIRKEY | INDIAN NATIONAL CONGRESS | 9434278348 | Campbell Bay | CAMPBELL BAY | Panchayat Samiti |
33 | SANJAY EKKA | BHARATIYA JANATA PARTY | 9531866697 | Campbell Bay | GOVINDNAGAR | Panchayat Samiti |
Pradhans
Sl.No | Name of Member | Party | Phone | Block | Name of Constituency | Member Type |
---|---|---|---|---|---|---|
1 | AJIT KUMAR ROY | BHARATIYA JANATA PARTY | 9474206245 | Prothrapur | GOVINDNAGAR | Pradhan |
2 | ALOK MRIDHA | BHARATIYA JANATA PARTY | 9531835455 | Prothrapur | SHYAM NAGAR | Pradhan |
3 | PINKI DAS | BHARATIYA JANATA PARTY | 9933294666 | Prothrapur | NEIL KENDRA | Pradhan |
4 | PARAMASIVAM | INDIAN NATIONAL CONGRESS | 9933270331 | Prothrapur | BEODNABAD | Pradhan |
5 | YAGHAMBARAM T | BHARATIYA JANATA PARTY | 9933250367 | Prothrapur | CALICUT | Pradhan |
6 | JYOTHI | BHARATIYA JANATA PARTY | 9933222424 | Prothrapur | SIPPIGHAT | Pradhan |
7 | A. R. KUMAR | ANDAMAN NICOBAR DEMOCRATIC CONGRESS | 9474217434 | Ferrargunj | SHOAL BAY | Pradhan |
8 | SAJIDA BANU | INDIAN NATIONAL CONGRESS | 9933285289 | Ferrargunj | MANNARGHAT | Pradhan |
9 | K. VENKAT RAM BABU | ANDAMAN AND NICOBAR JANTA PARTY | 9476003251 | Ferrargunj | WIMBERLY GUNJ | Pradhan |
10 | P. ABDUL BASHEER | ANDAMAN NICOBAR DEMOCRATIC CONGRESS | 9474221707 | Ferrargunj | KANYAPURAM | Pradhan |
11 | M. K. HUSSAIN | INDIAN NATIONAL CONGRESS | 9474276726 | Ferrargunj | STEWARTGUNJ | Pradhan |
12 | SHIV CHANDER MORE | INDIAN NATIONAL CONGRESS | 9434280557 | Ferrargunj | BAMBOOFLAT-I | Pradhan |
13 | S. NASEEMA BIBI | INDIAN NATIONAL CONGRESS | 7063930313 | Ferrargunj | BAMBOOFLAT-II | Pradhan |
14 | K. BALAKRISHNA | INDIAN NATIONAL CONGRESS | 9476079278 | Ferrargunj | SHORE POINT | Pradhan |
15 | RASHIDA BIBI | INDIAN NATIONAL CONGRESS | 9434264422 | Ferrargunj | HOPE TOWN | Pradhan |
16 | BINDU KUMARI | INDIAN NATIONAL CONGRESS | 9679526353 | Ferrargunj | BINDRABAN | Pradhan |
17 | SUNIL KUMAR | INDIAN NATIONAL CONGRESS | 9434271511 | Ferrargunj | FERRARGUNJ | Pradhan |
18 | Y. VENKETESWAR | BHARATIYA JANATA PARTY | 7063930339 | Ferrargunj | NAMUNAGHAR | Pradhan |
19 | ANAND AMRIT RAJ | INDEPENDENT | 9933273407 | Ferrargunj | TUSHNABAD | Pradhan |
20 | SUJATA SINGH | BHARATIYA JANATA PARTY | 9474200922 | Ferrargunj | COLLINPUR | Pradhan |
21 | MOHD. SAFIQ | INDIAN NATIONAL CONGRESS | 9933262985 | Ferrargunj | MITHAKHARI | Pradhan |
22 | TAPASI SAHA | BHARATIYA JANATA PARTY | 9531826091 | Ferrargunj | CHOULDARI | Pradhan |
23 | PALANI KUMAR | INDIAN NATIONAL CONGRESS | 9531877717 | Ferrargunj | HUMPHRYGUNJ | Pradhan |
24 | ADHIR DAS | BHARATIYA JANATA PARTY | 9474299485 | Ferrargunj | WANDOOR | Pradhan |
25 | DURLAV DAS | BHARATIYA JANATA PARTY | 9871758553 | Ferrargunj | GUPTAPARA | Pradhan |
26 | DEEPA BAUL | INDIAN NATIONAL CONGRESS | 9531922994 | Little Andaman | RAMAKRISHNAPUR | Pradhan |
27 | PARIMAL CH. MONDAL | BHARATIYA JANATA PARTY | 9474228855 | Little Andaman | VIVEKANANDAPUR | Pradhan |
28 | SANJEETA BISWAS | INDIAN NATIONAL CONGRESS | 9531967583 | Little Andaman | RABINDRA NAGAR | Pradhan |
29 | BABUL DAS | Nil | Nil | Little Andaman | NETAJI NAGAR | Pradhan |
30 | PAPAI NAIDU | Nil | Nil | Little Andaman | HUTBAY | Pradhan |
31 | PRAHLAD SINGH | BHARATIYA JANATA PARTY | 9434271245 | Campbell Bay | LAXMI NAGAR | Pradhan |
32 | RAMESHWARI | INDIAN NATIONAL CONGRESS | 8900942695 | Campbell Bay | CAMPBELL BAY | Pradhan |
33 | G. VENKAT RAO | BHARATIYA JANATA PARTY | 9434288033 | Campbell Bay | GOVINDNAGAR | Pradhan |